{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
The drill pipe,the shortened form of down the hole drill pipe, is a kind of outer flat drill rod. It is mainly used in rotary percussive drilling that contains gases and liquids. Its main components include pipe (rod) body and joint.
Our down the hole drill pipe is manufactured based on the API standards. And according to specific requirements, we also provide this kind of drill pipe in different Chinese and American specifications.
As for its advantages, it has features of big rigidity, good sealing capacity, flat outer structure, and low torque and resistance when rotating.
As to the packaging, a bundle of drill pipes will be packed by one set of steel frame, and a bundle will have 9 to 40 drill pipes.
OD 42mm 60mm 68mm 76mm 89mm TH drill rod drill pipe
length:1m~6m(1m,1.5m,2m,2.5m,3m,4m,5m,6m)
Diameter:42mm~127mm
API standard 2 3/8", 2 7/8" and 3 1/2"
ThreadPin/Box | Wall thickness(mm) | Length(mm) | Diameter(mm) | Wrench flats(mm) |
2 3/8"API REG | 6 | 1000 | 76 | 57 |
2 3/8"API REG | 6 | 1500 | 76 | 57 |
2 3/8"API REG | 6 | 2000 | 76 | 57 |
2 3/8"API REG | 6 | 3000 | 76 | 57 |
2 3/8"API REG | 6 | 1000 | 76 | 65 |
2 3/8"API REG | 6 | 1500 | 76 | 65 |
2 3/8"API REG | 6 | 2000 | 76 | 65 |
2 3/8"API REG | 6 | 3000 | 76 | 65 |
2 3/8"API REG | 5.5 | 1000 | 89 | 65 |
2 3/8"API REG | 5.5 | 1500 | 89 | 65 |
2 3/8"API REG | 5.5 | 2000 | 89 | 65 |
2 3/8"API REG | 5.5 | 3000 | 89 | 65 |
2 3/8"API REG | 6.5 | 1000 | 89 | 65 |
2 3/8"API REG | 6.5 | 1500 | 89 | 65 |
2 3/8"API REG | 6.5 | 2000 | 89 | 65 |
2 3/8"API REG | 6.5 | 3000 | 89 | 65 |
2 3/8"API REG | 6.5 | 4500 | 89 | 65 |
2 3/8"API REG | 6.5 | 6000 | 89 | 65 |
2 3/8"API REG | 6.5 | 1000 | 102 | 75 |
2 3/8"API REG | 6.5 | 1500 | 102 | 75 |
2 3/8"API REG | 6.5 | 2000 | 102 | 75 |
2 3/8"API REG | 6.5 | 3000 | 102 | 75 |
2 3/8"API REG | 6.5 | 4500 | 102 | 75 |
2 3/8"API REG | 6.5 | 6000 | 102 | 75 |
3 1/2" API REG | 6.5 | 1000 | 114 | 95 |
3 1/2"API REG | 6.5 | 1500 | 114 | 95 |
3 1/2"API REG | 6.5 | 2000 | 114 | 95 |
3 1/2"API REG | 6.5 | 3000 | 114 | 95 |
3 1/2"API REG | 6.5 | 4500 | 114 | 95 |
3 1/2"API REG | 6.5 | 6000 | 114 | 95 |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}